Year | Underdog | Favorite | Spread |
2012 | (15) Norfolk State | (2) Missouri | +21 |
2018 | (16) UMBC | (1) Virginia | +20.5 |
1997 | (15) Coppin State | (2) South Carolina | +19 |
2022 | (15) Saint Peter's | (2) Kentucky | +18 |
2001 | (15) Hampton | (2) Iowa State | +17.5 |
2016 | (15) MTSU | (2) Michigan State | +16.5 |
2021 | (15) Oral Roberts | (2) Ohio State | +16.5 |
1999 | (15) Weber State | (2) North Carolina | +15 |
2010 | (14) Ohio | (2) Georgetown | +14 |
2015 | (14) UAB | (3) Iowa State | +14 |
2005 | (14) Bucknell | (3) Kansas | +13 |
Louisiana over Tennessee